Register for an Account Now for Free Picks and More Special Offers!
![]() |
Info Plays |
|
---|---|---|
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Wisc-Milwaukee vs Green Bay |
Wisc-Milwaukee -2½ -110 at SC Consensus |
Lost $110.0 |
Play Type: Premium | ||
9* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 George Mason vs Toledo |
Toledo -2½ -110 at SC Consensus |
Lost $110.0 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Pacific vs Northern Arizona |
Northern Arizona -4½ -110 at Mirage |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 NC State vs Boston College |
NC State +1½ -115 at Mirage |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
Soccer | Dec 02, 2023 Blackburn Rovers vs Sheffield Wednesday |
Sheffield Wednesday +195 at Mirage |
Won $195 |
Play Type: Free | ||
1* FREE INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Furman vs Princeton |
Furman +8½ -105 at Mirage |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-B | Dec 02, 2023 Marquette vs Wisconsin |
Marquette -2½ -110 at Mirage |
Lost $110.0 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
Soccer | Dec 02, 2023 SV Werder Bremen vs Stuttgart |
Stuttgart -250 at Mirage |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-F | Dec 02, 2023 Georgia vs Alabama |
UNDER 55½ -115 |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY |
PICKS IN PROGRESS | ||
---|---|---|
Matchup | Selection | W/L |
NHL | Dec 03, 2023 Predators vs Sabres |
Predators +105 at Caesars |
|
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-B | Dec 03, 2023 Manhattan vs Marist |
Manhattan +9½ -110 at Mirage |
Lost $110.0 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NCAA-B | Dec 03, 2023 St. Peter's vs Canisius |
OVER 131½ -110 |
Lost $110.0 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
Soccer | Dec 03, 2023 Racing Santander vs Mirandes |
Racing Santander +197 at BetVegas |
Lost $100.0 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NFL | Dec 03, 2023 Cardinals vs Steelers |
Steelers -5½ -110 at circa |
Lost $110.0 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NFL | Dec 03, 2023 Cardinals vs Steelers |
UNDER 41 -105 |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY | ||
Matchup | Selection | W/L |
NFL | Dec 03, 2023 49ers vs Eagles |
UNDER 46½ -110 |
Lost $110.0 |
Play Type: Top Premium | ||
10* INFO PLAY |
SERVICE BIO |
---|
Release Times: We typically release our picks very early in the mornings. From around 1 AM EST to 6 AM EST so you will have plenty of time to get the bets in before the games start. During football season we will start putting picks out on Wednesday for the weekend to come. Number of picks: We aren't super high volume. You'll typically see 1-3 picks per day in the pro sports and up to 5 in the college sports. Rating system: We do 10* INFO PLAYS and 9* INFO PLAYS. We personally flat bet everything, but some customers wanted a distinction so the 10* plays would be ones we favor slightly more. No Analysis. We use stat based models for our picks so our "reasoning" is just math. |